Ludhiana, Punjab
GST No. 03AACFC4890J1ZH
Call 08048764068 94% Response Rate
Minimum Order Quantity: 100 Piece
Product Brochure
Surface Finish | Black , Galvanized |
Material | Steel , Stainless Steel |
Type | Form C, Form D, Form G |
Usage/Application | Industrial |
Standard | DIN 6319 |
Surface treatment | Black oxidised, phosphated, zinc plated |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Shape | Circular |
Surface Finish | Electroplated |
Material | Steel |
Color | Black |
Surface Treatment | Galvanized |
Finishing | Coated |
View Complete details
Product Brochure
Material | Case hardened steel, Stainless steel |
Brand | CAI |
Surface Finish | Coated |
Type | Form C, convex washer |
Usage/Application | Industrial |
Standard | DIN 6319, IS 4297 |
Surface treatment | Black oxidised, phosphated, zinc plated |
Hardness | 550 to 650 HV10 (approx 52 to 58 HRC) with case depth of hardness 0.2 to 0.4mm |
View Complete details